Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
5.1 | 1 | = Welcome to ThingsEye Wiki = |
| 2 | |||
![]() |
4.1 | 3 | == Frequency Ask Questiones: == |
![]() |
1.1 | 4 | |
![]() |
9.1 | 5 | * [[About ThingsEye Platform>>About ThingsEye Platform]]. |
![]() |
4.1 | 6 | * [[How can i get an account to use ThingsEye.io IoT Platform>>Get ThingsEye Account]]? |
![]() |
8.1 | 7 | * [[What is Dragino 1T hardware version>>What is Dragino 1T hardware version]]? |
![]() |
10.1 | 8 | * [[How to connect my devices to ThingsEye?>>How to connect my devices to ThingsEye?]] |
![]() |
11.1 | 9 | * [[Where can i download the mobile APP? >>Where can i download the mobile APP?]] |
| |
22.1 | 10 | * [[Registering devices and gateways to the server>>Registering devices and gateways to the server]] |
![]() |
1.1 | 11 | |
| 12 | (% class="row" %) | ||
| 13 | ((( | ||
| 14 | (% class="col-xs-12 col-sm-6" %) | ||
| 15 | ((( | ||
![]() |
6.1 | 16 | == Demo Case == |
| 17 | |||
![]() |
7.1 | 18 | * [[Temperature Logging for Smart Office, Smart Factory>>Temperature Logging for Smart Office, Smart Factory]] |
| |
20.1 | 19 | |
| |
25.1 | 20 | == Solution Template == |
| |
20.1 | 21 | |
| 22 | * [[Temperature & Humidity>>Temperature & Humidity]] | ||
| 23 | * [[Water metering>>Water metering]] | ||
| 24 | * [[Fuel Level Monitoring>>Fuel Level Monitoring]] | ||
| |
26.1 | 25 | |
| 26 | == Platform Management == | ||
| 27 | |||
| 28 | * [[How to modify customer permissions>>How to modify customer permissions]] | ||
| 29 | |||
| 30 | == Basic Configuration == | ||
| 31 | |||
| 32 | * [[How to creat dashboard for a device?>>How to import and use the dashboard?]] | ||
| 33 | * [[Basic configuration of rule chains>>Basic configuration of rule chains]] | ||
| 34 | * [[Device profiles and Alarm>>Device profiles and Alarm]] | ||
![]() |
1.1 | 35 | ))) |
| 36 | ))) |
