Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Welcome to ThingsEye Wiki = | ||
2 | |||
3 | * ((( | ||
4 | = [[About ThingsEye>>doc:.About ThingsEye Platform.WebHome]] = | ||
5 | ))) | ||
6 | |||
7 | ==== ThingsEye is an open source IoT platform for data collection, processing, visualization and device management. ==== | ||
8 | |||
9 | ==== It enables device connectivity and supports private cloud and local deployments via industry-standard IoT protocols: MQTT, CoAP, SNMP, LWM2M, Modbus, OPC UA, and HTTP; ==== | ||
10 | |||
11 | ==== ThingsEye's elasticity scaling, high fault tolerance, and extreme performance guarantees that data is never lost. ==== | ||
12 | |||
13 | |||
14 | |(% style="width:1277px" %)((( | ||
15 | == **Basic Configuration** == | ||
16 | )))|(% style="width:1308px" %)((( | ||
17 | == **Platform Management** == | ||
18 | ))) | ||
19 | |(% style="width:1277px" %)((( | ||
20 | * [[How to creat dashboard for a device?>>How to import and use the dashboard?]] | ||
21 | )))|(% style="width:1308px" %)((( | ||
22 | * [[How to modify customer permissions>>How to modify customer permissions]] | ||
23 | ))) | ||
24 | |(% style="width:1277px" %)((( | ||
25 | * [[Basic configuration of rule chains>>Basic configuration of rule chains]] | ||
26 | )))|(% style="width:1308px" %) | ||
27 | |(% style="width:1277px" %)((( | ||
28 | * [[Device profiles and Alarm>>Device profiles and Alarm]] | ||
29 | )))|(% style="width:1308px" %) | ||
30 | |(% style="width:1277px" %) |(% style="width:1308px" %) | ||
31 | |(% style="width:1277px" %) |(% style="width:1308px" %) | ||
32 | |(% style="width:1277px" %) |(% style="width:1308px" %) | ||
33 | |(% style="width:1277px" %)((( | ||
34 | == **Demo Case** == | ||
35 | )))|(% style="width:1308px" %)((( | ||
36 | == **Solution Template** == | ||
37 | ))) | ||
38 | |(% style="width:1277px" %)((( | ||
39 | * [[Temperature Logging for Smart Office, Smart Factory>>Temperature Logging for Smart Office, Smart Factory]] | ||
40 | )))|(% style="width:1308px" %)((( | ||
41 | * [[Temperature & Humidity>>Temperature & Humidity]] | ||
42 | ))) | ||
43 | |(% style="width:1277px" %) |(% style="width:1308px" %)((( | ||
44 | * [[Water metering>>Water metering]] | ||
45 | ))) | ||
46 | |(% style="width:1277px" %) |(% style="width:1308px" %)((( | ||
47 | * [[Fuel Level Monitoring>>Fuel Level Monitoring]] | ||
48 | ))) | ||
49 | |(% style="width:1277px" %) |(% style="width:1308px" %) | ||
50 | |(% style="width:1277px" %)((( | ||
51 | == **Frequency Ask Questiones:** == | ||
52 | )))|(% style="width:1308px" %)((( | ||
53 | == **Gateway** == | ||
54 | ))) | ||
55 | |(% style="width:1277px" %)((( | ||
56 | * [[About ThingsEye Platform>>About ThingsEye Platform]]. | ||
57 | )))|(% style="width:1308px" %)((( | ||
58 | * [[Gateway Management>>Gateway Management]] | ||
59 | ))) | ||
60 | |(% style="width:1277px" %)((( | ||
61 | * [[How can i get an account to use ThingsEye.io IoT Platform>>Get ThingsEye Account]]? | ||
62 | )))|(% style="width:1308px" %)((( | ||
63 | * [[How to view gateway status in your own dashboard>>How to view gateway status in your own dashboard]] | ||
64 | ))) | ||
65 | |(% style="width:1277px" %)((( | ||
66 | * [[What is Dragino 1T hardware version>>What is Dragino 1T hardware version]]? | ||
67 | )))|(% style="width:1308px" %) | ||
68 | |(% style="width:1277px" %)((( | ||
69 | * [[How to connect my devices to ThingsEye?>>How to connect my devices to ThingsEye?]] | ||
70 | )))|(% style="width:1308px" %) | ||
71 | |(% style="width:1277px" %)((( | ||
72 | * [[Where can i download the mobile APP? >>Where can i download the mobile APP?]] | ||
73 | )))|(% style="width:1308px" %) | ||
74 | |(% style="width:1277px" %)((( | ||
75 | * [[Registering devices and gateways to the server>>Registering devices and gateways to the server]] | ||
76 | )))|(% style="width:1308px" %) | ||
77 | |||
78 | = ThingsEye function = | ||
79 | |||
80 | (% class="responsive-table" %) | ||
81 | (% class="active" %)|(% style="width:1279px" %)((( | ||
82 | == [[image:屏幕截图 2024-11-28 190503.png||height="121" width="141"]] Telemetry data collection == | ||
83 | |||
84 | * Collect and store telemetry data in a reliable way that survives network and hardware failures. Access collected data using customizable web dashboards or server-side APIs. | ||
85 | )))|(% style="width:1307px" %)((( | ||
86 | == [[image:屏幕截图 2024-11-28 190753.png]] Multi-tenant == | ||
87 | |||
88 | * Supports out-of-the-box multi-tenant installations. A single tenant may have multiple tenant administrators and millions of devices and clients. | ||
89 | ))) | ||
90 | |(% style="width:1279px" %) |(% style="width:1307px" %) | ||
91 | (% class="active" %)|(% style="width:1279px" %)((( | ||
92 | == [[image:屏幕截图 2024-11-28 191148.png]] Data visualization == | ||
93 | |||
94 | * Offers over 30 configurable widgets out of the box and the ability to create your own widgets using the built-in editor. Built-in line graphs, digital and analog gauges, maps and more. | ||
95 | )))|(% style="width:1307px" %)((( | ||
96 | == [[image:1732793237351-413.png]] Rules engine == | ||
97 | |||
98 | * Process incoming device data using flexible rule chains based on entity attributes or message content. Use customized logic to forward data to external systems or trigger alerts. Configure complex notification chains on alerts. Enrich server-side functionality or manipulate your devices with highly customizable rules. Define your application logic using the drag-and-drop rule chain designer. | ||
99 | ))) | ||
100 | |(% style="width:1279px" %) |(% style="width:1307px" %) | ||
101 | (% class="active" %)|(% style="width:1279px" %)((( | ||
102 | == [[image:1732793373030-886.png]] Device management == | ||
103 | |||
104 | Provides the ability to register and manage devices. Allows monitoring of clients and providing server-side device properties Provides APIs for server-side applications to send RPC commands to devices and vice versa | ||
105 | )))|(% style="width:1307px" %)((( | ||
106 | == [[image:1732793461684-717.png]] Surety == | ||
107 | |||
108 | Support for MQTT and HTTP(s) protocol transport encryption. Supports device authentication and device credential management. | ||
109 | ))) | ||
110 | |(% style="width:1279px" %) |(% style="width:1307px" %) | ||
111 | (% class="active" %)|(% style="width:1279px" %)((( | ||
112 | == [[image:1732793550694-932.png]] Asset management == | ||
113 | |||
114 | Provides the ability to register and manage assets. Allows to provide server-side asset properties and monitor related alerts. Ability to build entity hierarchies using relationships. | ||
115 | )))|(% style="width:1307px" %)((( | ||
116 | == [[image:1732793750607-194.png]] Customization and Integration == | ||
117 | |||
118 | Extend functionality with customizable rule chains, widgets and transport components, allowing ThingsEye users to use their own transport implementations or customize the behavior of existing protocols in addition to MQTT, CoAP and HTTP support. | ||
119 | ))) | ||
120 | |(% style="width:1279px" %) |(% style="width:1307px" %) | ||
121 | (% class="active" %)|(% style="width:1279px" %)((( | ||
122 | == [[image:1732793824037-294.png]] Alarm Management == | ||
123 | |||
124 | Provides the ability to create and manage alerts related to your entities: devices, assets, customers, etc. Allows real-time alert monitoring and alert propagation to the relevant entity hierarchy. Alerts on device disconnection or inactivity events. | ||
125 | )))|(% style="width:1307px" %)((( | ||
126 | == [[image:1732793936145-693.png]] SQL, NoSQL and Hybrid Databases == | ||
127 | |||
128 | Support for various database options and the ability to choose where to store primary entities and store telemetry data | ||
129 | ))) | ||
130 | |||
131 |