Wiki source code of Overview of ThingsEye platform
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="lead" %) | ||
| 2 | **What does ThingsEye do?** | ||
| 3 | |||
| 4 | ThingsEye is a lighting IoT Platform target to small to medium applications. We aim to make the IoT easy to use by simplify the dashboard, app the device connection. | ||
| 5 | |||
| 6 | |||
| 7 | (% class="lead" %) | ||
| 8 | **What hardware does ThingsEye support?** | ||
| 9 | |||
| 10 | ((( | ||
| 11 | ThingsEye is target to support various brand of IoT hardware such as Dragino / Milesight / SeeedStudio etc. Please feel free to contact us to add needed hardware | ||
| 12 | ))) | ||
| 13 | |||
| 14 | ((( | ||
| 15 | |||
| 16 | ))) | ||
| 17 | |||
| 18 | ((( | ||
| 19 | |||
| 20 | ))) | ||
| 21 | |||
| 22 | ((( | ||
| 23 | |||
| 24 | ))) | ||
| 25 | |||
| 26 | ((( | ||
| 27 | |||
| 28 | ))) | ||
| 29 | |||
| 30 |