Wiki source code of Overview of ThingsEye platform
Last modified by Hera Guo on 2025/09/11 10:11
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="lead" %) |
2 | **What does ThingsEye do?** | ||
3 | |||
![]() |
2.1 | 4 | ThingsEye is IoT platform for data collection, processing, visualization and device management. |
![]() |
1.1 | 5 | |
![]() |
2.1 | 6 | It enables device connectivity and supports private cloud and local deployments via industry-standard IoT protocols: MQTT, CoAP, SNMP, LWM2M, Modbus, OPC UA, and HTTP; |
![]() |
1.1 | 7 | |
![]() |
2.1 | 8 | ThingsEye's elasticity scaling, high fault tolerance, and extreme performance guarantees that data is never lost. |
9 | |||
10 | |||
11 | |||
![]() |
1.1 | 12 | (% class="lead" %) |
13 | **What hardware does ThingsEye support?** | ||
14 | |||
15 | ((( | ||
16 | ThingsEye is target to support various brand of IoT hardware such as Dragino / Milesight / SeeedStudio etc. Please feel free to contact us to add needed hardware | ||
17 | ))) | ||
18 | |||
19 | ((( | ||
20 | |||
21 | ))) | ||
22 | |||
23 | ((( | ||
24 | |||
25 | ))) | ||
26 | |||
27 | ((( | ||
28 | |||
29 | ))) | ||
30 | |||
31 | ((( | ||
32 | |||
33 | ))) | ||
34 | |||
35 |