Changes for page Smart Irrigation System

Last modified by Hera Guo on 2024/12/05 13:42

From version 2.1
edited by Hera Guo
on 2024/12/05 11:39
Change comment: There is no comment for this version
To version 3.1
edited by Hera Guo
on 2024/12/05 11:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -80,12 +80,21 @@
80 80  
81 81  == 6.1 Monitoring equipment ==
82 82  
83 -|**Type of monitoring**|**Equipment Name**|**instruction**
84 -|Soil temperature and humidity degree, conductivity monitoring|**SE02-LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SE02-NB_NB-IoT_Soil_Moisture%26EC _Sensor_User_Manual>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SE02-NB_NB-IoT_Soil_Moisture%26EC _Sensor_User_Manual]]
85 -|Soil PH monitoring|**SPH01_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SPH01-LB_LoRaWAN_Soil_pH_Sensor_User_ Manual/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SPH01-LB_LoRaWAN_Soil_pH_Sensor_User_ Manual/]]
86 -|Water Meter|**SW3L_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SW3L-LB_LoRaWAN_Flow_Sensor_User_Manual/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SW3L-LB_LoRaWAN_Flow_Sensor_User_Manual/]]
87 -|Control valves|**LT_22222_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/LT-22222-L/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/LT-22222-L/]]
83 +(% class="table-bordered" %)
84 +|=(% scope="row" %)(((
85 +=== **Type of monitoring** ===
86 +)))|(((
87 +=== **Equipment Name** ===
88 +)))|(((
89 +=== **instruction** ===
90 +)))
91 +|=Soil temperature and humidity degree, conductivity monitoring|**SE02-LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SE02-NB_NB-IoT_Soil_Moisture%26EC _Sensor_User_Manual>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SE02-NB_NB-IoT_Soil_Moisture%26EC _Sensor_User_Manual]]
92 +|=Soil PH monitoring|**SPH01_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SPH01-LB_LoRaWAN_Soil_pH_Sensor_User_ Manual/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SPH01-LB_LoRaWAN_Soil_pH_Sensor_User_ Manual/]]
93 +|=Water Meter|**SW3L_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SW3L-LB_LoRaWAN_Flow_Sensor_User_Manual/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/SW3L-LB_LoRaWAN_Flow_Sensor_User_Manual/]]
94 +|=Control valves|**LT_22222_LB**|[[https:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/LT-22222-L/>>https://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/LT-22222-L/]]
88 88  
96 +== 6.2 Communication technology ==
97 +
89 89  === 6.2.1 Lora. ===
90 90  
91 91  LoRa technology is a long-range, low-power wireless communication technology designed for IoT applications. It is characterized by ultra-long transmission distance, low power consumption, and high connection density, and is suitable for long-distance IoT communication.