Wiki source code of Demo for Smart Office, Factory
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
11.1 | 1 | **Table of Contents:** |
| 2 | |||
| 3 | {{toc/}} | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
![]() |
2.1 | 8 | = 1. About this demo = |
| 9 | |||
| 10 | This demo is to show the installation for various sensors in Dragino Office, Dragino Facotry & ThingsEye Office. It covers various types of sensors such as Temperature, Humidity, CO2, Water Flow, Vibration & many many. | ||
| 11 | |||
| 12 | User can check this [[Public Share Link>>https://thingseye.io/dashboard/d17f70f0-6b5f-11ef-a329-6fb88c149adb?publicId=33180810-5c40-11ef-a329-6fb88c149adb ]] and see the dash board for this demo. The dash board keeps updating, while the main structure will keep the same. It has **Three Level DashBoard **as decribe below. | ||
| 13 | |||
| 14 | * **First Level - Overview for all branches**: This dashboard shows all branches overview status and location. | ||
| 15 | * **Second Level - Branch Level**: This dashboard shows all sensors installation and status in the selected branch. | ||
| 16 | * **Third Level - Sensor Level**: This dashboard shows the detail reading for a specify sensor | ||
| 17 | |||
![]() |
4.1 | 18 | [[image:Level1.png||height="133" width="298"]] [[image:Arrow.png||height="27" width="51"]] [[image:Level2.png||height="134" width="264"]][[image:Arrow.png||height="27" width="51"]] [[image:2024-09-26 23-47-06.png||height="130" width="256"]] |
![]() |
5.1 | 19 | |
| 20 | |||
| 21 | The rest of this chapter will provide the introduction for how to set up similiar solution. | ||
| 22 | |||
| 23 | |||
| 24 | = 2. Set up a similiar dashboard = | ||
| 25 | |||
| 26 | |||
| |
7.1 | 27 | == 2.1 Creat the dashboard and add branch == |
![]() |
5.1 | 28 | |
| |
7.1 | 29 | === 2.1.1 Create Dashboard === |
![]() |
5.1 | 30 | |
| |
7.1 | 31 | [[image:1730340927404-430.png]] |
![]() |
5.1 | 32 | |
| 33 | |||
| |
7.1 | 34 | [[image:1730340927412-610.png]] |
![]() |
5.1 | 35 | |
| |
7.1 | 36 | Assigning users and groups is not necessary and can be done uniformly after completing the overall project creation |
![]() |
5.1 | 37 | |
| |
7.1 | 38 | == 2.2 Add a branch == |
![]() |
5.1 | 39 | |
| 40 | |||
| 41 | |||
| |
7.1 | 42 | [[image:1730341060305-544.png]] |
![]() |
5.1 | 43 | |
| |
7.1 | 44 | How many interfaces do you need to display, and how many statuses you need to create. |
| 45 | |||
| 46 | [[image:1730341060308-892.png]] | ||
| 47 | |||
| 48 | After creating the branch, you can add widgets into your dashboard and decorate it. | ||
| 49 | |||
| 50 | [[image:1730341060310-449.png]] | ||
| 51 | |||
| 52 | == 2.3 Connect Sensors == | ||
| 53 | |||
| 54 | === 2.3.1 Add LoRaWAN Sensors === | ||
| 55 | |||
| |
13.1 | 56 | You can connect the device through the link below: |
| 57 | |||
| 58 | **source:**[[https:~~/~~/wiki.thingseye.io/xwiki/bin/view/Main/How%20to%20connect%20my%20devices%20to%20ThingsEye%3F>>https://wiki.thingseye.io/xwiki/bin/view/Main/How%20to%20connect%20my%20devices%20to%20ThingsEye%3F/]] | ||
| 59 | |||
| |
7.1 | 60 | === 2.3.2 Add NB-IoT Sensors === |
| 61 | |||
| |
13.1 | 62 | You can connect the device through the link below: |
| 63 | |||
| 64 | **source:**[[https:~~/~~/wiki.thingseye.io/xwiki/bin/view/Main/How%20to%20connect%20my%20devices%20to%20ThingsEye%3F>>https://wiki.thingseye.io/xwiki/bin/view/Main/How%20to%20connect%20my%20devices%20to%20ThingsEye%3F/]] | ||
| 65 | |||
| |
7.1 | 66 | == 2.4 Creat group and add device == |
| 67 | |||
| 68 | [[image:1730341200415-449.png]] | ||
| 69 | |||
| 70 | [[image:1730341200420-412.png]] | ||
| 71 | |||
| 72 | [[image:1730341200421-190.png]] | ||
| 73 | |||
| 74 | [[image:1730341200424-882.png]] | ||
| 75 | |||
| 76 | == 2.5 Creat entity alias and connect == | ||
| 77 | |||
| 78 | === 2.5.1 Creat entity alias === | ||
| 79 | |||
| 80 | [[image:1730341268104-527.png]] | ||
| 81 | |||
| 82 | [[image:1730341268106-565.png]] | ||
| 83 | |||
| 84 | |||
| 85 | === 2.5.2 Connect entity === | ||
| 86 | |||
| 87 | [[image:1730341268108-632.png]] | ||
| 88 | |||
| 89 | == 2.6 Creat actions == | ||
| 90 | |||
| 91 | [[image:1730341395062-192.png]] | ||
| 92 | |||
| 93 | [[image:1730341395069-644.png]] | ||
| 94 | |||
| 95 | = 3.Set up Alarm = | ||
| 96 | |||
| 97 | == 3.1 Creat device profiles == | ||
| 98 | |||
| 99 | [[image:1730341507235-819.png||height="636" width="1260"]] | ||
| 100 | |||
| 101 | == 3.2 Set up Alarm == | ||
| 102 | |||
| 103 | [[image:1730341543316-750.png||height="629" width="1260"]] | ||
| 104 | |||
| 105 | [[image:1730341543319-574.png]] | ||
| 106 | |||
| 107 | |||
| 108 | == 3.3 replace device profile == | ||
| 109 | |||
| 110 | [[image:1730341567947-831.png||height="629" width="1266"]] | ||
| 111 | |||
| 112 | = 4. create rule chain = | ||
| 113 | |||
| 114 | == 4.1 creat rule chain == | ||
| 115 | |||
| |
12.1 | 116 | (% class="wikigeneratedid" id="H" %) |
| 117 | [[image:1730341620059-499.png||height="621" width="1263"]] | ||
| |
7.1 | 118 | |
| |
12.1 | 119 | (% class="wikigeneratedid" id="H-1" %) |
| 120 | [[image:1730341620061-922.png||height="612" width="1263"]] | ||
| |
7.1 | 121 | |
| |
11.1 | 122 | ((( |
| |
8.1 | 123 | Regarding the rule chain, you can see the relevant explanation below: |
| |
11.1 | 124 | ))) |
| |
8.1 | 125 | |
| |
9.1 | 126 | [[https:~~/~~/wiki.thingseye.io/xwiki/bin/view/Main/Basic%20configuration%20of%20rule%20chains/>>https://wiki.thingseye.io/xwiki/bin/view/Main/Basic%20configuration%20of%20rule%20chains/]] |
| |
8.1 | 127 | |
| |
7.1 | 128 | == 4.2 replace rule chain == |
| 129 | |||
| 130 | [[image:1730341620064-656.png||height="628" width="1265"]] | ||
| 131 | |||
| 132 | = 5. More features = |
