Wiki source code of Demo for Smart Office, Factory
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
2.1 | 1 | = 1. About this demo = |
| 2 | |||
| 3 | This demo is to show the installation for various sensors in Dragino Office, Dragino Facotry & ThingsEye Office. It covers various types of sensors such as Temperature, Humidity, CO2, Water Flow, Vibration & many many. | ||
| 4 | |||
| 5 | User can check this [[Public Share Link>>https://thingseye.io/dashboard/d17f70f0-6b5f-11ef-a329-6fb88c149adb?publicId=33180810-5c40-11ef-a329-6fb88c149adb ]] and see the dash board for this demo. The dash board keeps updating, while the main structure will keep the same. It has **Three Level DashBoard **as decribe below. | ||
| 6 | |||
| 7 | * **First Level - Overview for all branches**: This dashboard shows all branches overview status and location. | ||
| 8 | * **Second Level - Branch Level**: This dashboard shows all sensors installation and status in the selected branch. | ||
| 9 | * **Third Level - Sensor Level**: This dashboard shows the detail reading for a specify sensor | ||
| 10 | |||
![]() |
4.1 | 11 | [[image:Level1.png||height="133" width="298"]] [[image:Arrow.png||height="27" width="51"]] [[image:Level2.png||height="134" width="264"]][[image:Arrow.png||height="27" width="51"]] [[image:2024-09-26 23-47-06.png||height="130" width="256"]] |
![]() |
5.1 | 12 | |
| 13 | |||
| 14 | The rest of this chapter will provide the introduction for how to set up similiar solution. | ||
| 15 | |||
| 16 | |||
| 17 | = 2. Set up a similiar dashboard = | ||
| 18 | |||
| 19 | == 2.1 Add a branch == | ||
| 20 | |||
| 21 | |||
| 22 | == 2.2 Add Sensor == | ||
| 23 | |||
| 24 | === 2.2.1 Add LoRaWAN Sensors === | ||
| 25 | |||
| 26 | === 2.2.2 Add NB-IoT Sensors === | ||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | == 2.3 Set up Alarm == | ||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | = 3. More features = | ||
| 35 | |||
| 36 |
