Wiki source code of How to export the data you want
Last modified by Hera Guo on 2024/12/30 09:24
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |||
2 | |||
3 | **Table of Contents:** | ||
4 | |||
5 | {{toc/}} | ||
6 | |||
7 | |||
8 | = 1. Overview: = | ||
9 | |||
10 | ThingsEye exports data for the same time period as the widget is set for, if you want to export data for a certain period of time, you need to set the dashboard time window using the following steps: | ||
11 | |||
12 | == Step1:Open the dashboard to enter the editing screen == | ||
13 | |||
14 | Open the dashboard you want to export data to and click “Edit mode” in the upper right corner to enter the editing interface. | ||
15 | |||
16 | Then click “🖊” in the upper right corner of the widget to enter the widget editing interface. | ||
17 | |||
18 | [[image:1735520604075-181.png||height="444" width="989"]][[image:Arrow.png]][[image:1735520409780-758.png||height="441" width="965"]] | ||
19 | |||
20 | == Step2:Edit widget time window == | ||
21 | |||
22 | Click on Edit “Time Window” and select the time period for which you want to export the data. | ||
23 | |||
24 | Then click "Update".And then click “Apply” to save. | ||
25 | |||
26 | [[image:1735520809960-152.png||height="467" width="1089"]][[image:Arrow.png]][[image:1735520903155-287.png||height="461" width="489"]][[image:Arrow.png]][[image:1735521106938-206.png||height="453" width="734"]] | ||
27 | |||
28 | == Step3:Export data == | ||
29 | |||
30 | Once you have finished editing the widget, you need to click “Save” in the upper right corner to save it. | ||
31 | |||
32 | [[image:1735521249191-789.png||height="599" width="1196"]] | ||
33 | |||
34 | After that, click on Export in the upper right corner of the widget and select the format you want to export the data to. | ||
35 | |||
36 | [[image:1735521389014-552.png||height="523" width="1195"]] | ||
37 | |||
38 | After that you have the data you want to export. | ||
39 | |||
40 | **Note: After the data has been exported remember to use the steps above to re-modify the dashboard time window to the time period you want to display.** | ||
41 | |||
42 |