Wiki source code of ThingsEye Agricultural Irrigation Monitoring Solution End User Guide
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | **Table of Contents:** | ||
2 | |||
3 | |||
4 | |||
5 | = **1. Introduction** = | ||
6 | |||
7 | == **1.1 What is ThingsEye Agricultural IrrigationMonitoring Solution?** == | ||
8 | |||
9 | ThingsEye Agricultural Irrigation Monitoring Solution is an IoT-based system designed to help farmers optimize irrigation practices, conserve water resources, and improve crop yields. The system utilizes a network of wireless sensors to collect real-time data on soil moisture, temperature, humidity, and other environmental factors. This data is transmitted to a cloud-based platformfor analysis and visualization, providing farmers with actionable insights into their fields' conditions. | ||
10 | |||
11 | ---- | ||
12 | |||
13 | == **1.2 Features** == | ||
14 | |||
15 | * **Easy Deployment** | ||
16 | ** Smart wireless sensors | ||
17 | ** Plug-and-play gateway | ||
18 | ** Scan-to-add device onboarding | ||
19 | * **Real-time Monitoring** | ||
20 | ** 24 hours/ 7 day monitoring | ||
21 | ** Moisture alarm | ||
22 | * **High Precision Measurement** | ||
23 | ** High-accuracy sensors | ||
24 | ** Reliable data readings | ||
25 | * **User-Friendly Interface** | ||
26 | ** Intuitive dashboard design | ||
27 | ** Customizable dashboard views | ||
28 | * **Low Power Consumption** | ||
29 | ** Long battery life | ||
30 | |||
31 | ---- | ||
32 | |||
33 | == ** 1.3 Specifications** == | ||
34 | |||
35 | * **Wireless Technology:** LoRaWAN, NB-IOT, LTE-M | ||
36 | * **Monitoring Parameters:**Monitor soil moisture, temperature, humidity, and other parameters | ||
37 | * **Long Battery Life:** Operates for several years without maintenance | ||
38 | * **Data Storage: **5 years of historical data | ||
39 | * **Device Onboarding:** Simple device registration for end-users | ||
40 | * **Mobile Support:** Dedicated mobile app for on-the-go monitoring | ||
41 | |||
42 | ---- | ||
43 | |||
44 | = **2. Dashboard Detail** = | ||
45 | |||
46 | == **2.1 Dashboard Interface Example** == | ||
47 | |||
48 | The dashboard provides an intuitive interface for real-time monitoring, data analysis, and control. | ||
49 | |||
50 | (% contenteditable="false" tabindex="-1" %)[[image:1747281417151-234.png]](% title="Click and drag to resize" %) | ||
51 | |||
52 | (% contenteditable="false" tabindex="-1" %)[[image:1747296945402-697.png||height="897" width="1394"]](% title="Click and drag to resize" %) | ||
53 | |||
54 | ---- | ||
55 | |||
56 | == **2.2 Detailed Features** == | ||
57 | |||
58 | * ((( | ||
59 | == **Land-based alarm configurations** == | ||
60 | |||
61 | * When creating a land unit, select the crop type and set a soil moisture alarmthreshold. | ||
62 | * ((( | ||
63 | |||
64 | ))) | ||
65 | ))) | ||
66 | |||
67 | (% contenteditable="false" tabindex="-1" %)[[image:1747297035903-868.png||height="820" width="1391"]](% title="Click and drag to resize" %) | ||
68 | |||
69 | * After creating the land, a “(% contenteditable="false" tabindex="-1" %)[[image:1747297070544-912.png||height="17" width="20"]](% title="Click and drag to resize" %)(%%) ” icon will appear on the right side, allowing you toset up an email address for alert notifications.(% contenteditable="false" tabindex="-1" %)[[image:1747297155506-710.png]](% title="Click and drag to resize" %) | ||
70 | * irrigation scheduling | ||
71 | ** Schedule irrigation events based on time or volume. | ||
72 | ** Supports daily timed irrigation. | ||
73 | |||
74 | (% contenteditable="false" tabindex="-1" %)[[image:1747297219042-309.png||height="774" width="1314"]](% title="Click and drag to resize" %) | ||
75 | |||
76 | * ((( | ||
77 | **Multiple soil moisture measurements** | ||
78 | |||
79 | * ((( | ||
80 | The dashboard supports multiple soil moisture sensors on a single land unit. | ||
81 | ))) | ||
82 | * Automatically calculates the average soil moisture, considering different soil sizes and irrigation methods. | ||
83 | ))) | ||
84 | |||
85 | (% contenteditable="false" tabindex="-1" %)[[image:1747297302667-993.png||height="793" width="1314"]](% title="Click and drag to resize" %) | ||
86 | |||
87 | ---- | ||
88 | |||
89 | = **3. How to Build a Agricultural Irrigation MonitoringSolution** = | ||
90 | |||
91 | == **3.1 Network Structure** == | ||
92 | |||
93 | |||
94 | **Agricultural Irrigation Monitoring system architecture** | ||
95 | |||
96 | (% contenteditable="false" tabindex="-1" %)[[image:1747297407801-744.png||height="587" width="1304"]](% title="Click and drag to resize" %) | ||
97 | |||
98 | The network consists of** terminal nodes**, **platform **and **gateway **that work together to monitor environmental data in real time. | ||
99 | |||
100 | ---- | ||
101 | |||
102 | == **3.2 Get Account** == | ||
103 | |||
104 | Contact your local representative to register a customer account on **ThingsEye.io.** | ||
105 | |||
106 | ---- | ||
107 | |||
108 | == **3.3 Get Devices** == | ||
109 | |||
110 | == Reach out to your local representative to acquire the necessary devices for your Agricultural Irrigation Monitoring Solution. These devices include: == | ||
111 | |||
112 | * SE01: Soil Temperature, Moisture, Conductivity Measurement | ||
113 | * SPH01:Soil PH measurement | ||
114 | * SW3L:Water consumption monitoring | ||
115 | * WSC2:Meteorological monitoring (e.g., light intensity) | ||
116 | * LT22222:Irrigation switch | ||
117 | * Gateway: Data transmission. | ||
118 | |||
119 | Ensure that all devices are pre-registered on ThingsEye.io before use. | ||
120 | |||
121 | ---- | ||
122 | |||
123 | == **3.4 Connect the Gateway** == | ||
124 | |||
125 | 1. Connect the gateway to your router using an Ethernet cable. | ||
126 | 1. Power on the gateway and allow it to obtain an IP address from the router. Ensure the gateway has a stable internet connection. | ||
127 | |||
128 | ---- | ||
129 | |||
130 | == **3.5 Create Field And Create Device** == | ||
131 | |||
132 | 1. **Update Dashboard Image:** Click the button in the upper right corner of the dashboard imagewidget to update the image.(% contenteditable="false" tabindex="-1" %)[[image:1747297824194-425.png]](% title="Click and drag to resize" %) | ||
133 | 1. **Add a Field:** Click the “+” in the upper right corner of the field list, enter the name, label, andother information, and set the humidity alarm threshold.(% contenteditable="false" tabindex="-1" %)[[image:1747297956937-812.png]](% title="Click and drag to resize" %) | ||
134 | 1. **Outline Land Area:** Define the land area on the map.(% contenteditable="false" tabindex="-1" %)[[image:1747298305971-192.png]](% title="Click and drag to resize" %) | ||
135 | 1. **Add Devices:** Click on the newly added field, go to the second level of the dashboard, andclick the “+” to add a device. Fill in the device information and place it in the correspondingposition on the map.[[image:1747299185738-540.png]][[image:1747299202110-401.png]] | ||
136 | |||
137 | ---- | ||
138 | |||
139 |